Lions head is considered the winter route for reaching the summit of Mount Washington from the Pinkham Notch Visitors Center. Climbing Mount Washington in the winter can be extremely dangerous and it is important that you are prepared and have the proper equipment and knowledge. This route requires the use of crampons and may require the use of snow shoes. Please ensure that you are prepared for all circumstances if you plan to attempt to climb Mount Washington in the winter.
Start Point | Trail | Elevation Start (ft) | Elevation End (ft) | Elevation Start (m) | Elevation End (m) | Distance Segment (miles) | Cumulative Distance (miles) | End Point |
Pinkham Notch Lodge Visitors Center | Tuckerman Ravine Trail | 2067 | 3018 | 630 | 920 | 1.3 | 1.3 | Intersection Huntington Ravine and Tuckermans Trail |
Intersection Huntington Ravine and Tuckermans Trail | Tuckerman Ravine Trail | 3018 | 3839 | 920 | 1170 | 0.8 | 2.1 | Intersection Tuckermans and Lions Head Trails |
Intersection Tuckermans and Lions Head Trails | Lions Head Trail | 3839 | 5151 | 1170 | 1570 | 1.1 | 3.2 | Intersection Lions Head and Alpine Garden Trail |
Intersection Lions Head and Alpine Garden Trail | Lions Head Trail | 5151 | 5709 | 1570 | 1740 | 0.3 | 3.5 | Intersection Lions Head Trail and Lawn Cutoff Trail |
Intersection Lions Head Trail and Lawn Cutoff Trail | Alpine Zone to Summit | 5709 | 6289 | 1740 | 1917 | 0.5 | 4 | Summit |
Summit | Descend Alpine Zone from Summit | 6289 | 5709 | 1917 | 1740 | 0.5 | 4.5 | Intersection Lions Head Trail and Lawn Cutoff Trail |
Intersection Lions Head Trail and Lawn Cutoff Trail | Lions Head Trail | 5709 | 5151 | 1740 | 1570 | 0.3 | 4.8 | Intersection Lions Head and Alpine Garden Trail |
Intersection Lions Head and Alpine Garden Trail | Lions Head Trail | 5151 | 3839 | 1570 | 1170 | 1.1 | 5.9 | Intersection Tuckermans and Lions Head Trails |
Intersection Tuckermans and Lions Head Trails | Tuckerman Ravine Trail | 3839 | 3018 | 1170 | 920 | 0.8 | 6.7 | Intersection Huntington Ravine and Tuckermans Trail |
Intersection Huntington Ravine and Tuckermans Trail | Tuckerman Ravine Trail | 3018 | 2067 | 920 | 630 | 1.3 | 8 | Pinkham Notch Lodge Visitors Center |
Summit Day via this Route – Various Dates/Multiple Ascents