Presidential Traverse Route Table
Elevation (ft) Elevation (m) Elevation Gain Segment Distance (Miles) Cumulative Distance Trail Waypoint
1673 510 2.4 2.4 Pink Link Intersection Pink Link and Howker Ridge Trails
3871 1180 2198 0.3 2.7 Howker Ridge Divergance of Pink Link and Howker Ridge Trails
5118 1560 1247 0.8 3.5 Howker Ridge Intersection Howker Ridge Trail and Osgood Trail
5367 1636 249 0.3 3.8 Summit Madison
4790 1460 (577) 0.4 4.2
5085 1550 295 0.4 4.6 Gulfside Trail
5774 1760 689 0.6 5.2 Airline Summit Adams
5479 1670 (295) 0.3 5.5
5217 1590 (262) 0.6 6.1 Gulfside Trail Intersection Gulfside Trail and Ridge Path
4921 1500 (295) 0.7 6.8 Gulfside Trail Edmund Col
5249 1600 328 0.5 7.3
5712 1741 463 0.4 7.7 Summit Jefferson
5413 1650 (299) 0.3 8
4954 1510 (459) 0.7 8.7 Gulfside Trail
5020 1530 66 0.1 8.8 Gulfside Trail
5531 1686 512 0.5 9.3 Clay Loop Summit Clay
5512 1680 (20) 0.7 10 Clay Loop
5840 1780 328 0.5 10.5 Gulfisde Trail
6289 1917 449 0.5 11 Summit Washington
5610 1710 (679) 0.6 11.6 Crawford Path Trail Intersection Crawford, Westside, and Davis
4987 1520 (623) 0.9 12.5 Crawford Path Trail Lakes of the Clouds Huts
5371 1637 384 0.3 12.8 Summit Monroe
5052 1540 (318) 0.4 13.2
5000 1524 (52) 0.4 13.6 Crawford Path Trail Summit Franklin
4429 1350 (571) 0.7 14.3 Crawford Path Trail Intersection Crawford and Eisenhower
4462 1360 33 0.2 14.5 Intersection Edmands Path and Crawford Path
4780 1457 318 0.7 15.2 Summit Eisenhower
4429 1350 (351) 0.3 15.5
4199 1280 (230) 1.2 16.7 Crawford Path Trail
4311 1314 112 0.1 16.8 Webster Cliff Trail Summit Pierce
3740 1140 (571) 0.8 17.6 Webster Cliff Trail Mizpah Spring Hut, Intersection Mizpah Cut off Trail and Webster Cliff Trail
3510 1070 (230) 0.7 18.3 Mizpah Cutoff Trail Intersection of Mizpah Cutoff Trail and Crawford Path
1903 580 (1608) 1.9 20.2 Crawford Path Trail Highland Center

 

 

Presidential Traverse Route Elevation and Distances

 

Presidential Traverse Elevation Change Rate

 

Presidential Traverse Route Table
Elevation (ft) Elevation (m) Elevation Gain Segment Distance (Miles) Cumulative Distance Trail Waypoint
1673 510 2.4 2.4 Pink Link Intersection Pink Link and Howker Ridge Trails
3871 1180 2198 0.3 2.7 Howker Ridge Divergance of Pink Link and Howker Ridge Trails
5118 1560 1247 0.8 3.5 Howker Ridge Intersection Howker Ridge Trail and Osgood Trail
5367 1636 249 0.3 3.8 Summit Madison
4790 1460 (577) 0.4 4.2
5085 1550 295 0.4 4.6 Gulfside Trail
5774 1760 689 0.6 5.2 Airline Summit Adams
5479 1670 (295) 0.3 5.5
5217 1590 (262) 0.6 6.1 Gulfside Trail Intersection Gulfside Trail and Ridge Path
4921 1500 (295) 0.7 6.8 Gulfside Trail Edmund Col
5249 1600 328 0.5 7.3
5712 1741 463 0.4 7.7 Summit Jefferson
5413 1650 (299) 0.3 8
4954 1510 (459) 0.7 8.7 Gulfside Trail
5020 1530 66 0.1 8.8 Gulfside Trail
5531 1686 512 0.5 9.3 Clay Loop Summit Clay
5512 1680 (20) 0.7 10 Clay Loop
5840 1780 328 0.5 10.5 Gulfisde Trail
6289 1917 449 0.5 11 Summit Washington
5610 1710 (679) 0.6 11.6 Crawford Path Trail Intersection Crawford, Westside, and Davis
4987 1520 (623) 0.9 12.5 Crawford Path Trail Lakes of the Clouds Huts
5371 1637 384 0.3 12.8 Summit Monroe
5052 1540 (318) 0.4 13.2
5000 1524 (52) 0.4 13.6 Crawford Path Trail Summit Franklin
4429 1350 (571) 0.7 14.3 Crawford Path Trail Intersection Crawford and Eisenhower
4462 1360 33 0.2 14.5 Intersection Edmands Path and Crawford Path
4780 1457 318 0.7 15.2 Summit Eisenhower
4429 1350 (351) 0.3 15.5
4199 1280 (230) 1.2 16.7 Crawford Path Trail
4311 1314 112 0.1 16.8 Webster Cliff Trail Summit Pierce
3740 1140 (571) 0.8 17.6 Webster Cliff Trail Mizpah Spring Hut, Intersection Mizpah Cut off Trail and Webster Cliff Trail
3510 1070 (230) 0.7 18.3 Mizpah Cutoff Trail Intersection of Mizpah Cutoff Trail and Crawford Path
1903 580 (1608) 1.9 20.2 Crawford Path Trail Highland Center